Size Charts
All convertible wrap dresses and jumpsuits
Size | US Size | High Waist (Inches) | Bust (Inches) |
---|---|---|---|
A | 0-12 | 24"-38" | 30-42" |
B | 14-24 | 32"-50" | 32"-50" |
All Crepe Collection Styles
Size | US Size | Bust (Inches) | High Waist (Inches) | Low Hip (Inches) |
---|---|---|---|---|
XS | 0-2 | 30"-32" | 23"-25" | 33"-35" |
S | 4 | 32"-36" | 25"-27" | 36"-39" |
M | 6-8 | 37"-40" | 28"-31" | 40"-44" |
L | 8-10 | 41"-43" | 32"-37" | 45"-47" |
XL | 12-14 | 44"-47" | 38"-42" | 48"-50" |
All Bandeaus
Size | US Size | Waist (Inches) | Bust (Inches) |
---|---|---|---|
S | 0 to 2 | 22"-25" | 30"-32" |
M | 4 to 6 | 26"-29" | 34"-36" |
L | 8 to 10 | 30"-33" | 37"-39" |
XL | 12 to 16 | 34"-37" | 40"-44" |
XXL | 18 to 20 | 38"-40" | 45"-47" |
XXXL | 20+ | 40"+ | 47"+ |
All Party Collection Styles
Size | US Size | Bust | Waist | Hip |
---|---|---|---|---|
XS | 0-2 | 30"-32" | 23"-26" | 32"-35" |
S | 4-6 | 33"-35" | 26"-29" | 36"-38" |
M | 8-10 | 36"-38" | 29"-32" | 33"-37" |
L | 12-14 | 39"-41" | 33"-37" | 43"-46" |
XL | 16-20 | 32"-41" | 38"-40" | 48"-50" |